As New 2007 YAMAHA 450 Grizzly IRS 4x4 SE *Only 33mi*
Clear
Time Remaining: 0 S
Current Price: 4120.43
Buy Now Price: 6,243.07 USD
Item may be inspected during normal business hours at one of ATV Depot's 2 locations. Rockwood Motor Products, 286 Alma St (Hwy # 7) Rockwood (519) 856-2222 or Sauble Beach Motorsports, 920 Main St (CR # 8) Sauble Beach (519) 422-2277. Please read payment instructions. Item is for sale locally so we reserve the right to end auction early.
This machine is in above average condition with Only 33 miles and 6 hours of use.
FREE 2500lb Warn Winch with the Buy it Now price of $6666.66 Only.
| DIMENSIONS | |
| LENGTH | 78.5 in. |
| HEIGHT | 44.1 in. |
| WIDTH | 43 in. |
| WEIGHT | 591 lbs. |
| WHEELBASE | 48.5 in. |
| TURNING RADIUS | 118 in. |
| GROUND CLEARANCE | 10.8 in. |
| ENGINE & DRIVETRAIN | |
| ENGINE | 4-stroke single, SOHC |
| DISPLACEMENT | 421 cc |
| BORE X STROKE | 84.5 x 75 mm |
| COMPRESSION RATIO | 10:1 |
| CARBURETION | Mikuni 33 mm BSR |
| IGNITION | DC ? CDI |
| STARTER | Electric with auxiliary pull |
| COOLING | Liquid-cooled with fan |
| TRANSMISSION | Yamaha Ultramatic® V-belt / Hi, Lo, Neutral, Reverse, Park |
| FUEL CAPACITY | 4 gal. |
| OPERATIONAL | |
| SUSPENSION | Front: Independent double wishbone, 6.3 in. travel with 5-way preload adjustment Rear: Independent double wishbone, 7.1 in. travel with 5-way preload adjustment |
| SEAT HEIGHT | 32.7 in. |
| BRAKES | Front: Dual hydraulic discs Rear: Hydraulic disc |
| TIRES | Front: AT25 x 8-12 Rear: AT25 x 10-12 |
| LOAD CAPACITY | Front: 88 lbs. Rear: 176 lbs. |
| TOWING CAPACITY | 1,102 lbs. |
Condition: Used
Drive train: 4-Wheel drive
Model: YFM45SEW
Title: Clear
For sale by: Dealer
Kilometres:
Vehicle Identification Number (VIN):
Primary colour: Silver
Transmission type: Automatic
Year: 20070000
Type: Utility
Make: Yamaha
Engine size (cc): 421