Honda : RC51
2006 HONDA RVT1000R RC51 RVT1000 V TWIN SPORT BIKE FAST
Time Remaining: 0 S
Current Price: 4050.0
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 HONDA RVT1000R RC51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on a thumbnail to see the full sized picture above. These are pictures of the actual vehicle!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About This Motorcycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION This auction is for a 2006 Honda RC51 RVT1000R with 15966 miles on it. We found this bike to run and ride very well and be in great condition. This bike features a torque laden 1000cc v-twin motor, superior handling, and awesome braking abilities. This race inspired sport bike is sure to please any sport bike enthusiast with its performance and great looks. Please see the above photos for a closer look. All of our motorcycles go through an extensive inspection process performed by both our mechanics and detailers. The time we spend examining and riding each bike ensures that we are able to accurately describe its condition through our reports included in every auction. We have a huge inventory of powersports vehicles. To see our complete inventory please go to our "About Me" page here. Call us at 1-603-410-4120 if you would like us to add a "Buy it now" price to this auction. If you have a question for us, please click here to visit our FAQ page, there is a good chance we already have the answer for you there! CPO Program
Questions? Call us at 1-603-410-4120. You can email us at: NATIONAL POWERSPORTS We are located at 701 Riverwood Drive, Pembroke NH 03275. We are open Monday through Friday from 9 to 6 and Saturday from 9 to 3. We are closed Sunday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspection Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspection Notes This vehicle passes New Hampshire State Inspection. We installed battery tender leads for easy battery charger hook-up. There is a tool kit included with the bike, but there is no Owner's Manual or spare key. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmetic Condition Notes There are light scratches on the right side mirror, brake lever and bar end. The right lower fairing and the right turn signal have light scratches. The fuel tank has scrathes from a belt buckle or jacket zipper and scuffs on the tail section from shoes. Overall, this bike is in good cosmetic condition and the flaws are minimal. Please take a look at the photos above to view the actual bike being sold. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The bike is available for inspection during the auction period. If you are close to the Pembroke, NH area and would like to inspect the bike before bidding, send us an email or call us at 1-603-410-4120 and we will set up a time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A $250 deposit is due within 24 hours of the end of the auction and the balance is due within 7 days. Unless otherwise agreed upon, the bike must be shipped or picked up within 10 days of the auction's end. Communication is required within 24 hours, or the winning bidder risks having the auction relisted. We accept certified bank checks, money orders, bank to bank wire transfers, and of course cash in person. Credit cards and PayPal are only accepted for the $250 deposit. We cannot take either method for the full payment amount.
Bank to bank wire transfers usually show in our account within 24 hours of transfer, except on weekends. Banks now require that any out of state certified checks, money orders and treasurers checks require 5 business days to clear. Please keep this in mind when considering delivery time. Once payment has been confirmed and cleared, our goal is to ship your motorcycle within 2 business days. We will email or call you when the payment has cleared and again when the motorcycle is shipped with a tracking number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEAR TITLE - NH Residents only will have a $27 registration fee added. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH State Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This vehicle passes New Hampshire State Inspection and will be provided with a NH 20-day temporary plate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTN: CANADIAN BIDDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We are happy to sell to Canadian citizens and have a broad understanding of the process of importing vehicles from the States. We will be happy to send the documentation included with the bike (title or report of sale of nontitled vehicle, bill of sale, and odometer disclosure) to the border crossing station of your choice and work with your shipper. We are not able to obtain it for all brands, but if possible, we will provide you with the recall clearance letter for your bike as well. Please call us at 603-410-4120 for further clarification on this subject.
If you are looking to import this bike into Canada, please first check to make sure that it is on the list of vehicles admissible from the US. Also, for further information on custom requirements and importation of vehicles into Canada, please visit the web site for Canadas Registrar of Imported Vehicles. Due to the time and fees involved with obtaining and fowarding exportation documentation, Canadian customers will incur an additional $89 fee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We offer financing for customers who live in New England and parts of New York. If you would like further information about our financing programs, or require documentation to obtain financing on your own, please give us a call at 603-410-4120.
We also offer financing through Netloan for our customers in other states. Please click on the logo below to fill out an application. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This vehicle is being sold as-is and does not include a warranty. We do not always have the full history of our vehicles. Because of this, we inspect every motorcycle for it's mechanical and cosmetic condition and report the details of that inspection to you so you can make an educated decision on your purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Powersports Distributors offers both Premium and Economy shipping services for our crated motorcycles. Please click on your state for shipping options and prices. To see how we crate our bikes, click here
Click on a location for the total crating and shipping cost. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This auction template is the sole property of National Powersports Distributors. No part may be reproduced without written permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Type: Sport bike
For sale by: Dealer
Year: 20060000
Make: Honda
Model: RC51
Mileage: 15966
VIN: JH2SC450X6M600050
Engine size (cc): 1000
Sub model (optional): RVT 1000R
Warranty: Vehicle does NOT have an existing warranty
Type of title: Clear
Condition: Used
Title: 2006 HONDA RVT1000R RC51 RVT1000 V TWIN SPORT BIKE FAST
SubTitle: 2006 HONDA RVT1000R RC51 RVT1000 V TWIN SPORT BIKE FAST
Exterior color: Black
Deposit amount: 250.00
Deposit type: 1
Existing warranty explanation: -
Location: -
Vehicle title: Clear
Warranty: No